Products
High performance epoxy resins
Product family of epoxy resin systems
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MERICAN 3881 | Tetra-functional Epoxy Resin | 4200 @ 50℃ | 65-75 | - | Industrial version ADBEST AG-80, which owns over 50 years industry application |
MERICAN 3223 A/B | Two-component pultruded epoxy resin | 500-900 @ 25℃ | 75-85 | 110-120 | Wind turbine blade spar cap, fast pultrusion, long pot life |
MERICAN 3228 A/B | Pultrusion epoxy resin | 700-900 | 75-85 | 150 | Low viscosity, high temperature resistance, two-component |
Type
Tetra-functional Epoxy Resin
Viscosity cPs @25℃
4200 @ 50℃
Tensile str.MPa
65-75
HDT℃
-
Type
Two-component pultruded epoxy resin
Viscosity cPs @25℃
500-900 @ 25℃
Tensile str.MPa
75-85
HDT℃
110-120
Type
Pultrusion epoxy resin
Viscosity cPs @25℃
700-900
Tensile str.MPa
75-85
HDT℃
150
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MERICAN 3311 A/B | VARI/RTM | 220-280 | 65-80 | 75-85 | Epoxy resin for vacuum infusion of wind turbine blades and large composite parts |
MERICAN 3312 A/B | VARI/RTM | 200-300 | 65-80 | 85-95 | It is suitable for manufacturing small composite materials formed by vacuum introduction process. |
MERICAN 3313-2 A/B | VARI/RTM | 100-200 | 70-80 | 80-90 | halogen-free flame retardant system, Passed UL-94 V0 , DIN 5510-2 S4 certification |
MERICAN 3314 A/B | VARI/RTM | 140-240 | 80-90 | 110-120 | Used for the upper cover of car battery pack, passed UL 94-V0 (1mm) |
Type
VARI/RTM
Viscosity cPs @25℃
220-280
Tensile str.MPa
65-80
HDT℃
75-85
Type
VARI/RTM
Viscosity cPs @25℃
200-300
Tensile str.MPa
65-80
HDT℃
85-95
Type
VARI/RTM
Viscosity cPs @25℃
100-200
Tensile str.MPa
70-80
HDT℃
80-90
Type
VARI/RTM
Viscosity cPs @25℃
140-240
Tensile str.MPa
80-90
HDT℃
110-120
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
ADEBST AFG-90 | Tri-functional Epoxy Resin | 2000 @ 25℃ | 50-67 | - | Industrial grade High temperature resistance Low viscosity |
ADBEST AFG-90H | Tri-functional Epoxy Resin | 640 @ 25℃ | 56-67 | - | Aero-grade,High contents of main component, long shelf life |
MERICAN 3296 A/B | Hand lay up | 400-1200 | 60-70 | 75-85 | It can be used for electronic potting, stone surface repair and civil construction crack repair, etc. |
Type
Tri-functional Epoxy Resin
Viscosity cPs @25℃
2000 @ 25℃
Tensile str.MPa
50-67
HDT℃
-
Type
Tri-functional Epoxy Resin
Viscosity cPs @25℃
640 @ 25℃
Tensile str.MPa
56-67
HDT℃
-
Type
Hand lay up
Viscosity cPs @25℃
400-1200
Tensile str.MPa
60-70
HDT℃
75-85