Products
MERICAN Functional Materials
Product family of MERICAN
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MFE 707 | Halogen free VE | 300-450 | 78-90 | 108-115 | L.O.I. = 28(Resin casting), 38(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added |
MFE 707A | Brominated VE | 300-450 | 78-90 | 106-110 | L.O.I. = 35(Resin casting), 40(FRP laminate), ASTM E-84 Class A, UL-94 V-0, excellent electrical performance |
MERICAN 9709SY | Brominated Ortho | 300-400 | 70 | 75 | L.O.I. = 28(Resin casting), 32(FRP laminate), UL-94 V-0 |
MERICAN 9015 | TCEP filled Ortho | 230-370 | 55 | 82 | L.O.I. = 27(Resin casting), 32(FRP laminate), light transmitting |
MERICAN 9016L | Halogen free Ortho | 40-60 | 66 | 75 | L.O.I. = 36(Resin casting), 50(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added |
Type
Halogen free VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
78-90
HDT℃
108-115
Type
Brominated VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
78-90
HDT℃
106-110
Type
Brominated Ortho
Viscosity cPs @25℃
300-400
Tensile str.MPa
70
HDT℃
75
Type
TCEP filled Ortho
Viscosity cPs @25℃
230-370
Tensile str.MPa
55
HDT℃
82
Type
Halogen free Ortho
Viscosity cPs @25℃
40-60
Tensile str.MPa
66
HDT℃
75
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MFE 707 | Halogen free VE | 300-450 | 78-90 | 108-115 | L.O.I. = 28(Resin casting), 38(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added |
MFE 707A | Brominated VE | 300-450 | 78-90 | 106-110 | L.O.I. = 35(Resin casting), 40(FRP laminate), ASTM E-84 Class A, UL-94 V-0, excellent electrical performance |
MERICAN 9709SY | Brominated Ortho | 300-400 | 70 | 75 | L.O.I. = 28(Resin casting), 32(FRP laminate), UL-94 V-0 |
MERICAN 9015 | TCEP filled Ortho | 230-370 | 55 | 82 | L.O.I. = 27(Resin casting), 32(FRP laminate), light transmitting |
MERICAN 9016L | Halogen free Ortho | 40-60 | 66 | 75 | L.O.I. = 36(Resin casting), 50(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added |
Type
Halogen free VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
78-90
HDT℃
108-115
Type
Brominated VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
78-90
HDT℃
106-110
Type
Brominated Ortho
Viscosity cPs @25℃
300-400
Tensile str.MPa
70
HDT℃
75
Type
TCEP filled Ortho
Viscosity cPs @25℃
230-370
Tensile str.MPa
55
HDT℃
82
Type
Halogen free Ortho
Viscosity cPs @25℃
40-60
Tensile str.MPa
66
HDT℃
75
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MFE 11VP | BPA-VE | 150-250 | 80-95 | 95-105 | Low viscosity, peak exotherm and shrinkage for RTM |
MFE 11TP | BPA-VE | 300-500 | 75-85 | 95-105 | Thixotropic version for hand lay-up and spray up |
MERICAN 9709VP | Ortho | 150-250 | 70-75 | 75-85 | Low viscosity, peak exotherm and shrinkage for RTM |
MERICAN 9709TP | Ortho | 300-600 | 65-75 | 75-85 | Thixotropic version for hand lay-up and spray up |
MERICAN 9406VP | Iso | 180-220 | 60-70 | 85-95 | low viscosity, peak exotherm and shrinkage for RTM |
MERICAN 9406TP | Iso | 300-500 | 70-80 | 90-100 | Thixotropic version for hand lay-up and spray up |
MERICAN 30-200P | VE | 150-250 | 85-95 | 105-110 | Longer gel time than MFE 11VP, for large FRP infusion |
MERICAN 9190P | Ortho | 100-200 | 70-80 | 80-100 | Low viscosity, long gel time |
MFE 707 Halogen free | VE | 300-450 | 78-90 | 108-115 | L.O.I. = 28(Resin casting), 38(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added |
Type
BPA-VE
Viscosity cPs @25℃
150-250
Tensile str.MPa
80-95
HDT℃
95-105
Type
BPA-VE
Viscosity cPs @25℃
300-500
Tensile str.MPa
75-85
HDT℃
95-105
Type
Ortho
Viscosity cPs @25℃
150-250
Tensile str.MPa
70-75
HDT℃
75-85
Type
Ortho
Viscosity cPs @25℃
300-600
Tensile str.MPa
65-75
HDT℃
75-85
Type
Iso
Viscosity cPs @25℃
180-220
Tensile str.MPa
60-70
HDT℃
85-95
Type
Iso
Viscosity cPs @25℃
300-500
Tensile str.MPa
70-80
HDT℃
90-100
Type
VE
Viscosity cPs @25℃
150-250
Tensile str.MPa
85-95
HDT℃
105-110
Type
Ortho
Viscosity cPs @25℃
100-200
Tensile str.MPa
70-80
HDT℃
80-100
Type
VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
78-90
HDT℃
108-115
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MFE 711 | BPA-VE | 250-450 | 90 | 105 | Mid-reactivity |
MFE 722 | BPA-VE | 400-600 | 80 | 130 | Mid-reactivity. High HDT |
MFE 30-900 | BPA-VE | 800-1000 | 85 | 105 | High reactivity |
MERICAN 9400 | Iso | 300-500 | 70-80 | 70-75 | Low reactivity |
MERICAN 9406 | Iso | 300-500 | 73 | 105 | Mid-reactivity |
MERICAN 9409 | Iso | 300-500 | 73 | 115 | High reactivity |
MERICAN 9709 | Ortho | 300-500 | 64 | 75 | Mid-reactivity |
MERICAN 3881 | Epoxy | 1500 | 45-55 | 190-210 | Tera-functional groups, high Tg(220℃), low viscosity, long pot life, fast curing under proper temperature |
Type
BPA-VE
Viscosity cPs @25℃
250-450
Tensile str.MPa
90
HDT℃
105
Type
BPA-VE
Viscosity cPs @25℃
400-600
Tensile str.MPa
80
HDT℃
130
Type
BPA-VE
Viscosity cPs @25℃
800-1000
Tensile str.MPa
85
HDT℃
105
Type
Iso
Viscosity cPs @25℃
300-500
Tensile str.MPa
70-80
HDT℃
70-75
Type
Iso
Viscosity cPs @25℃
300-500
Tensile str.MPa
73
HDT℃
105
Type
Iso
Viscosity cPs @25℃
300-500
Tensile str.MPa
73
HDT℃
115
Type
Ortho
Viscosity cPs @25℃
300-500
Tensile str.MPa
64
HDT℃
75
Type
Epoxy
Viscosity cPs @25℃
1500
Tensile str.MPa
45-55
HDT℃
190-210
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MFE 751 | VE | 2100-3100 | 68-88 | 110-115 | High reactivity & toughness |
MFE 752 | VE | 1250-2120 | 61-82 | 100-105 | Low viscosity Low water content (<0.02%) |
MFE 755 | VE | 2000-2600 | 60-80 | 105 | High gloss, low profile |
MFE 757 | Novalac VE | 2000-3000 | 55-65 | -- | Linear shrinkage<0.15%, |
MERICAN 961 | Ortho | 1150-1750 | 70 | 120 | High temperature resisting |
MERICAN 962 | Ortho | 1350-1850 | 68 | 136 | Food grade |
MERICAN 963 | Ortho | 1350-1850 | 68 | 136 | Zero shrinkage, Class A surface |
MERICAN 964 | Ortho | 1750-2250 | 60 | 138 | High gloss, high reactivity |
MERICAN 960 | Iso | 600-1000 | 55 | 135 | High gloss, high reactivity |
Type
VE
Viscosity cPs @25℃
2100-3100
Tensile str.MPa
68-88
HDT℃
110-115
Type
VE
Viscosity cPs @25℃
1250-2120
Tensile str.MPa
61-82
HDT℃
100-105
Type
VE
Viscosity cPs @25℃
2000-2600
Tensile str.MPa
60-80
HDT℃
105
Type
Novalac VE
Viscosity cPs @25℃
2000-3000
Tensile str.MPa
55-65
HDT℃
--
Type
Ortho
Viscosity cPs @25℃
1150-1750
Tensile str.MPa
70
HDT℃
120
Type
Ortho
Viscosity cPs @25℃
1350-1850
Tensile str.MPa
68
HDT℃
136
Type
Ortho
Viscosity cPs @25℃
1350-1850
Tensile str.MPa
68
HDT℃
136
Type
Ortho
Viscosity cPs @25℃
1750-2250
Tensile str.MPa
60
HDT℃
138
Type
Iso
Viscosity cPs @25℃
600-1000
Tensile str.MPa
55
HDT℃
135