Marine Resin
Product family of MERICAN
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MERICAN 9016L | Halogen free Ortho | 40-60 | 75 | L.O.I. = 36(Resin casting), 50(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added | |
MERICAN 9015 | TCEP filled Ortho | 230-370 | 82 | L.O.I. = 27(Resin casting), 32(FRP laminate), light transmitting | |
MERICAN 9709SY | Brominated Ortho | 300-400 | 75 | L.O.I. = 28(Resin casting), 32(FRP laminate), UL-94 V-0 | |
MFE 707A | Brominated VE | 300-450 | 106-110 | L.O.I. = 35(Resin casting), 40(FRP laminate), ASTM E-84 Class A, UL-94 V-0, excellent electrical performance | |
MFE 707 | Halogen free VE | 300-450 | 108-115 | L.O.I. = 28(Resin casting), 38(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added |
Type
Halogen free Ortho
Viscosity cPs @25℃
40-60
Tensile str.MPa
HDT℃
75
Type
TCEP filled Ortho
Viscosity cPs @25℃
230-370
Tensile str.MPa
HDT℃
82
Type
Brominated Ortho
Viscosity cPs @25℃
300-400
Tensile str.MPa
HDT℃
75
Type
Brominated VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
HDT℃
106-110
Type
Halogen free VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
HDT℃
108-115
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MERICAN 9016L | Halogen free Ortho | 40-60 | 75 | L.O.I. = 36(Resin casting), 50(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added | |
MERICAN 9015 | TCEP filled Ortho | 230-370 | 82 | L.O.I. = 27(Resin casting), 32(FRP laminate), light transmitting | |
MERICAN 9709SY | Brominated Ortho | 300-400 | 75 | L.O.I. = 28(Resin casting), 32(FRP laminate), UL-94 V-0 | |
MFE 707A | Brominated VE | 300-450 | 106-110 | L.O.I. = 35(Resin casting), 40(FRP laminate), ASTM E-84 Class A, UL-94 V-0, excellent electrical performance | |
MFE 707 | Halogen free VE | 300-450 | 108-115 | L.O.I. = 28(Resin casting), 38(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added |
Type
Halogen free Ortho
Viscosity cPs @25℃
40-60
Tensile str.MPa
HDT℃
75
Type
TCEP filled Ortho
Viscosity cPs @25℃
230-370
Tensile str.MPa
HDT℃
82
Type
Brominated Ortho
Viscosity cPs @25℃
300-400
Tensile str.MPa
HDT℃
75
Type
Brominated VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
HDT℃
106-110
Type
Halogen free VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
HDT℃
108-115
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MFE 707 Halogen free | VE | 300-450 | 108-115 | L.O.I. = 28(Resin casting), 38(FRP laminate). UL-94 V-0, BS476-6 class 0, DIN 5510 S4/ST2/SR2 when ATH added | |
MERICAN 9190P | Ortho | 100-200 | 80-100 | Low viscosity, long gel time | |
MERICAN 30-200P | VE | 150-250 | 105-110 | Longer gel time than MFE 11VP, for large FRP infusion | |
MERICAN 9406TP | Iso | 300-500 | 90-100 | Thixotropic version for hand lay-up and spray up | |
MERICAN 9406VP | Iso | 180-220 | 85-95 | low viscosity, peak exotherm and shrinkage for RTM | |
MERICAN 9709TP | Ortho | 300-600 | 75-85 | Thixotropic version for hand lay-up and spray up | |
MERICAN 9709VP | Ortho | 150-250 | 75-85 | Low viscosity, peak exotherm and shrinkage for RTM | |
MFE 11TP | BPA-VE | 300-500 | 95-105 | Thixotropic version for hand lay-up and spray up | |
MFE 11VP | BPA-VE | 150-250 | 95-105 | Low viscosity, peak exotherm and shrinkage for RTM |
Type
VE
Viscosity cPs @25℃
300-450
Tensile str.MPa
HDT℃
108-115
Type
Ortho
Viscosity cPs @25℃
100-200
Tensile str.MPa
HDT℃
80-100
Type
VE
Viscosity cPs @25℃
150-250
Tensile str.MPa
HDT℃
105-110
Type
Iso
Viscosity cPs @25℃
300-500
Tensile str.MPa
HDT℃
90-100
Type
Iso
Viscosity cPs @25℃
180-220
Tensile str.MPa
HDT℃
85-95
Type
Ortho
Viscosity cPs @25℃
300-600
Tensile str.MPa
HDT℃
75-85
Type
Ortho
Viscosity cPs @25℃
150-250
Tensile str.MPa
HDT℃
75-85
Type
BPA-VE
Viscosity cPs @25℃
300-500
Tensile str.MPa
HDT℃
95-105
Type
BPA-VE
Viscosity cPs @25℃
150-250
Tensile str.MPa
HDT℃
95-105
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MERICAN 3881 | Epoxy | 1500 | 190-210 | Tera-functional groups, high Tg(220℃), low viscosity, long pot life, fast curing under proper temperature | |
MERICAN 9709 | Ortho | 300-500 | 75 | Mid-reactivity | |
MERICAN 9409 | Iso | 300-500 | 115 | High reactivity | |
MERICAN 9406 | Iso | 300-500 | 105 | Mid-reactivity | |
MERICAN 9400 | Iso | 300-500 | 70-75 | Low reactivity | |
MFE 30-900 | BPA-VE | 800-1000 | 105 | High reactivity | |
MFE 722 | |||||
MFE 711 | BPA-VE | 250-450 | 105 | Mid-reactivity |
Type
Epoxy
Viscosity cPs @25℃
1500
Tensile str.MPa
HDT℃
190-210
Type
Ortho
Viscosity cPs @25℃
300-500
Tensile str.MPa
HDT℃
75
Type
Iso
Viscosity cPs @25℃
300-500
Tensile str.MPa
HDT℃
115
Type
Iso
Viscosity cPs @25℃
300-500
Tensile str.MPa
HDT℃
105
Type
Iso
Viscosity cPs @25℃
300-500
Tensile str.MPa
HDT℃
70-75
Type
BPA-VE
Viscosity cPs @25℃
800-1000
Tensile str.MPa
HDT℃
105
Type
Viscosity cPs @25℃
Tensile str.MPa
HDT℃
Type
BPA-VE
Viscosity cPs @25℃
250-450
Tensile str.MPa
HDT℃
105
Product Name | Type | Viscosity cPs @25℃ | Tensile str.MPa | HDT℃ | Remarks |
---|---|---|---|---|---|
MERICAN 960 | Iso | 600-1000 | 135 | High gloss, high reactivity | |
MERICAN 964 | Ortho | 1750-2250 | 138 | High gloss, high reactivity | |
MERICAN 963 | Ortho | 1350-1850 | 136 | Zero shrinkage, Class A surface | |
MERICAN 962 | Ortho | 1350-1850 | 136 | Food grade | |
MFE 757 | Novalac VE | 2000-3000 | -- | Linear shrinkage<0.15%, |
|
MFE 755 | VE | 2000-2600 | 105 | High gloss, low profile | |
MFE 752 | VE | 1250-2120 | 100-105 | Low viscosity Low water content (<0.02%) |
|
MFE 751 | VE | 2100-3100 | 110-115 | High reactivity & toughness |
Type
Iso
Viscosity cPs @25℃
600-1000
Tensile str.MPa
HDT℃
135
Type
Ortho
Viscosity cPs @25℃
1750-2250
Tensile str.MPa
HDT℃
138
Type
Ortho
Viscosity cPs @25℃
1350-1850
Tensile str.MPa
HDT℃
136
Type
Ortho
Viscosity cPs @25℃
1350-1850
Tensile str.MPa
HDT℃
136
Type
Novalac VE
Viscosity cPs @25℃
2000-3000
Tensile str.MPa
HDT℃
--
Type
VE
Viscosity cPs @25℃
2000-2600
Tensile str.MPa
HDT℃
105
Type
VE
Viscosity cPs @25℃
1250-2120
Tensile str.MPa
HDT℃
100-105
Type
VE
Viscosity cPs @25℃
2100-3100
Tensile str.MPa
HDT℃
110-115